Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Free Shipping
In Stock
If you are looking to add a commercial-grade ice machine to your bar, restaurant, café, or hotel floor, nothing beats the KoolMore CIM-15 Modular Ice Cube Machine, designed to fit all those specific needs with an ultra-slim vertical shape that saves space and produces an amazing 315 lbs. of ice every day.
A larger 200-lb. ice storage capacity so you can quickly provide customers or staff, without ever having to wait. Far more efficient than most undercounter or countertop units, this ice maker can produce up to 315 lbs. within 24 hrs. to support your needs.
Rust-resistant, durable, and boasting a polyethylene interior it remains consistent in high moisture or high humidity areas.
Each ice machine features a wide front lid that opens up and leans back against the machine to keep it up and out of the way when getting ice. When it's closed it helps maintain the cool climate inside to help keep ice from melting over time.
The removable air filter and stainless-steel frame make it more hygienic for everyday use.
With a large 200-lb. storage capacity underneath which allows you to retain more ice depending on the volume of visitors, or day-to-day needs.
Bright LED lights illuminate the bin from the inside making it easier to use at night and helping when removing the filter and general cleaning.
With a quick-Adjust Leg Design, fitted with four 6 in. adjustable legs to help you create a well-balanced machine on uneven surfaces while still maintaining room underneath for sweeping and cleaning up.
| Product ID | CIM-315 |
| Certifications | ETL Listed for Safety and Sanitation |
| Electrical Amps | 8.8 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115 |
| Wattage | 850 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 94.5 in. |
| Energy Consumption | 7209 kWh/year |
| Electrical Installation Type | Plug-In |
| Length | 22.3 in . |
| Width | 17.7 in. |
| Height | 20 in. |
| Weight | 82 lbs. |
| Diameter of Water Line Connection | 0.25 in. |
| Intended Use | Commercial |
| Installation Type | Freestanding |
| Control Type | Digital |
| Cooling Unit Type | Static |
| Refrigerant Type | R-290 |
| Compressor Horsepower | 1.3 |
| Ambient Temperature Range | 50-110°F |
| Ice Production Per Day | 315 lbs. |
| Ice Type | Square |
| Number of Possible Ice Cube Shapes | 1 |
| Number of Possible Ice Cube Sizes | 1 |
| Ice Scoop Included | Yes |
| Filtered Ice | No |
| Water Filter for Clear Ice | No |
| Automatic Shut Off | Yes |
| Overfill Protection | Yes |
| Clean Cycle | Automatic |
| Cycle Length | 13-20 min. |
| Number of Functions | 1 |
| Drain Type | Gravity Drainage |
| Drain Required | Yes |
| Exterior Material | Stainless-Steel and Cold-Rolled Sheet |
| Gauge of Stainless-Steel | 22 |
| Color Finish | Black and Stainless-Steel |
| Sabbath Mode | No |
| Noise | 50 dB |
| Number of Feet | 4 |
| Feet Material | Polymer with Metal |
| Legs Adjustable | Yes |
| Country of Origin | China |
| Warranty | 1-Year Parts and Labor Warranty; 5-Year Compressor Warranty |
Everything Ships Free!
30 Day Return Policy
Warranty
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order