Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Free Shipping
Out of Stock
KoolMore 36” Freezer Chef Base
The KoolMore 36” Freezer Chef Base is designed to maximize efficiency in compact commercial kitchens by combining cold storage and workspace in one unit.
Featuring durable stainless-steel construction, it provides long-lasting performance while supporting countertop cooking equipment.
The two-drawer design offers organized refrigerated storage, keeping ingredients within easy reach during busy service.
With a temperature range of -7°F to 0°F, it ensures reliable food preservation, while the digital control system allows precise adjustments and automatic defrost minimizes maintenance.
Smooth-gliding drawers enhance workflow, even when fully loaded. Its compact footprint makes it ideal for tighter spaces without sacrificing functionality.
Equipped with casters for easy mobility and a plug-and-play electrical setup, this ETL-certified unit is built for convenience, performance, and durability in demanding kitchen environments.
| Product ID | KM-BF-362D |
| Certifications | ETL Listed for Safety and Sanitation |
| Electrical Amps | 3.6 |
| Phase | 1 |
| Hertz | 60 |
| Voltage | 115 |
| Wattage | 350 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 98.43 in. |
| Energy Consumption | 1738 kWh/year |
| Electrical Installation Type | Plug-In |
| Interior Length | 21.7 in. |
| Interior Width | 22.3 in. |
| Interior Height | 17.1 in. |
| Length | 36.5 in. |
| Width | 31.8 in. |
| Height | 26.7 in. |
| Weight | 231 lbs. |
| Depth with Door Open 90 Degrees | 53.5 in. |
| Counter Top Thickness | 1.8 in. |
| Minimum Back Air Clearance | 2 in. |
| Minimum Side Air Clearance | 2 in. |
| Gross Cubic Feet | 5 Cu. Ft. |
| Net Cubic Feet | 1.6 Cu. Ft. |
| Intended Use | Commercial |
| Installation Type | Freestanding |
| Control Type | Digital |
| Defrost Type | Automatic |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Automatic |
| Control Location | Right Side |
| Compressor Location | Exterior Upper Right Side |
| Compressor Horsepower | 0.34 |
| Temperature Range | -7°F to 0°F |
| Ambient Temperature Range | 90°F |
| Individual Drawer Capacity | 88 lbs. |
| Top Capacity | 788 lbs. |
| Pan Capacity | 1/3 pan 6 pcs + 1/6 pan 6 pcs |
| Maximum Depth of Pans | 6 in. |
| Adjustable Pan Dividers | Yes |
| Number of Drawers | 2 |
| Door Style | Drawer |
| Exterior Material | Stainless-Steel 430 |
| Gauge of Stainless-Steel | 24 (Exterior) 26 (Interior) |
| Interior Material | Stainless-Steel 201 |
| Color Finish | Stainless-Steel |
| Color of Door Handles | Black |
| Interior Cabinet Insulation | Polyurethane |
| Interior Lights | No |
| Safety Lock | No |
| Included | Pans are Included |
| Casters | 4 |
| Country of Origin | China |
| Warranty | 1-Year Parts and Labor; 5-Year Compressor Warranty |
Everything Ships Free!
30 Day Return Policy
Warranty
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order