Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Free Shipping
Out of Stock
KoolMore 72” Chef Base Freezer
The KoolMore 72” Chef Base Freezer is built for high-volume commercial kitchens that require maximum storage and efficiency.
Constructed from durable stainless steel, it provides a strong, reliable platform for countertop cooking equipment and ample frozen storage below.
The four-drawer configuration allows for organized storage of ingredients and food pans, improving workflow and accessibility during busy service.
With a temperature range of -7°F to 0°F, it ensures consistent cooling performance, while the digital control system offers precise adjustments and automatic defrost minimizes maintenance.
Smooth-operating drawers enhance usability, even when fully loaded.
The wide top surface accommodates multiple pieces of equipment, making it ideal for large operations.
Equipped with six casters for stability and mobility, this ETL-certified unit delivers dependable performance and long-lasting durability.
| Product ID | KM-BF-724D |
| Certifications | ETL Listed for Safety and Sanitation |
| Electrical Amps | 6.9 |
| Phase | 1 |
| Hertz | 60 |
| Voltage | 115 |
| Wattage | 638 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 98.43 in. |
| Electrical Installation Type | Plug-In |
| Interior Length | 57.7 in. |
| Interior Width | 22.3 in. |
| Interior Height | 17.1 in. |
| Length | 72.4 in. |
| Width | 31.8 in. |
| Height | 26.7 in. |
| Weight | 352 lbs. |
| Depth with Door Open 90 Degrees | 53.5 in. |
| Counter Top Thickness | 1.8 in. |
| Minimum Back Air Clearance | 2 in. |
| Minimum Side Air Clearance | 2 in. |
| Gross Cubic Feet | 13 Cu. Ft. |
| Net Cubic Feet | 3.9 Cu. Ft. |
| Intended Use | Commercial |
| Installation Type | Freestanding |
| Control Type | Freestanding |
| Defrost Type | Automatic |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Automatic |
| Control Location | Right Side |
| Compressor Location | Exterior Upper Right Side |
| Compressor Horsepower | 0.54 |
| Temperature Range | -7°F to 0°F |
| Ambient Temperature Range | 90°F |
| Individual Drawer Capacity | 88 lbs. |
| Top Capacity | 1192 lbs. |
| Pan Capacity | 1/3 pan 24 pcs |
| Maximum Depth of Pans | 6 in. |
| Adjustable Pan Dividers | Yes |
| Number of Drawers | 4 |
| Door Style | Drawer |
| Exterior Material | Stainless-Steel 430 |
| Gauge of Stainless-Steel | 24 (Exterior) 26 (Interior) |
| Interior Material | Stainless-Steel 201 |
| Color Finish | Stainless-Steel |
| Color of Door Handles | Black |
| Interior Cabinet Insulation | Polyurethane |
| Interior Lights | No |
| Safety Lock | No |
| Included | Pans are included |
| Casters | 6 |
| Country of Origin | China |
| Warranty | 1-Year Parts and Labor; 5-Year Compressor Warranty |
Everything Ships Free!
30 Day Return Policy
Warranty
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order