Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Free Shipping
In Stock
KoolMore Reserve 15 In. Panel Ready Residential Ice Maker
Ideal for enhancing your home's hospitality capabilities, the KoolMore Reserve 15 In. Panel Ready Residential Ice Maker is the perfect companion for those who appreciate style and functionality.
Its impressive ice production capacity, convenient features like automatic shut-off and selectable ice sizes, and built-in or freestanding installation flexibility ensure you're always prepared for gatherings and everyday use.
The sleek stainless-steel design, complemented by a panel-ready finish and quiet operation, seamlessly integrates into any kitchen or entertainment space, adding both practicality and sophistication to your home.
| Product ID | KM-BIM57-PR |
| Certifications | ETL Listed for Safety |
| Electrical Amps | 6 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115 |
| Wattage | 500 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 73 in. |
| Energy Consumption | 1900 kWh/year |
| Electrical Installation Type | Plug-In |
| Interior Length | 15.47 in. |
| Interior Depth | 12.2 in. |
| Interior Height | 20.08 in. |
| Length | 14.8 in. |
| Width | 22.6 in. |
| Height | 34.1 in. |
| Weight | 75 lbs. |
| Depth With Door Open 90 Degrees | 37.4 in. |
| Diameter Of Water Line Connection | 0.25 in. |
| Diameter Of Drain Line Connection | 0.25 in. |
| Intended Use | Residential |
| Installation Type | Built-Under or Freestanding Installation |
| Cooling Unit Type | Automatic |
| Defrost Type | Reverse Cycle |
| Control Type | Digital |
| Refrigerant Type | R-600a |
| Compressor Location | Rear Bottom |
| Compressor Horsepower | 0.25 |
| Ambient Temperature Range | 60-100°F |
| Number of Doors | 1 |
| Reversible Doors | Yes |
| Door Style | Swing |
| Door Handle | No |
| Hinge Type | Articulated Hinge |
| Hinge Location | Top and Bottom |
| Drain Required | Yes |
| Drain Type | Integrated Drain Pump |
| Drain Pump Position | Rear Bottom |
| Interior Color | White |
| Interior Lights | No |
| Exterior Material | Stainless-Steel |
| Gauge of Stainless-Steel | 20 |
| Interior Material | Polymer |
| Color Finish | Stainless Steel |
| Ice Storage Capacity | 26 lbs. |
| Ice Production Per Day | 57 lbs. |
| Ice Type | Rectangular Bell-Shape |
| Number of Possible Ice Cube Shapes | 1 |
| Number of Possible Ice Cube Sizes | 3 |
| Removable Bin Basket | No |
| Automatic Shut Off | Yes |
| Clean Cycle | Yes |
| Water Filter for Clear Ice | No |
| Filtered Ice | No |
| Overfill Protection | Yes |
| Storage Bin Insulation | Yes |
| Ice Bin Full Indicator | Yes |
| Ice Scoop Included | Yes |
| Ice Scoop Material | Stainless-Steel |
| Interior Ice Scoop Hook | Yes |
| Cycle Length Mins | 30 Min |
| Number of Functions | 3 |
| Function 1 | (1) Delay Start |
| Function 2 | (2) Ice Size Selection |
| Function 3 | (3) Clean Alarm |
| Sabbath Mode | Yes |
| Noise | 58 dB |
| Door Handle | Not Included |
| Legs Adjustable | Yes |
| Number of Feet | 4 |
| Feet Material | Stainless Steel |
| Country of Origin | China |
| Warranty | 3-Year Parts and Labor; 5-Year Compressor Warranty |
Everything Ships Free!
30 Day Return Policy
Warranty
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order