Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Free Shipping
In Stock
KoolMore 500 lbs./Day Stainless-Steel Commercial Ice Machine.
Designed for high-demand commercial environments, this powerful ice maker produces up to 529 lbs. of ice daily and stores up to 375 lbs., ensuring a constant supply for busy service hours.
Its advanced digital control panel offers precise customization, allowing users to easily monitor freeze and harvest cycles, adjust ice thickness, and activate automated cleaning.
The efficient ice formation system evenly distributes water over the evaporator, creating crystal-clear cubes, while the innovative harvesting system gently releases ice into the bin without damage.
An automatic defrost and self-check function maintains peak performance by preventing ice buildup and detecting potential issues before operation begins.
A hygienic intermittent drainage system flushes excess water every five cycles, keeping ice fresh and dry, while a built-in bin sensor prevents overflow.
The durable stainless-steel construction ensures long-term reliability in commercial kitchens, bars, and food service establishments, while adjustable telescopic feet provide stability on uneven floors.
NSF & ETL certified for safety and sanitation, this ice maker guarantees clean, high-quality ice and comes with 1-year manufacturer’s coverage for added peace of mind.
| Product ID | KM-CIM-500 |
| Certifications | ETL Listed for Safety and Sanitation |
| Electrical Amps | 8.9 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115 |
| Wattage | 928 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 98 in. |
| Energy Consumption | 8129 kWh/year |
| Electrical Installation Type | Plug-In |
| Length | 31.46 in. |
| Width | 32.28 in. |
| Height | 67.05 in. |
| Weight | 204 lbs. |
| Gross Cubic Feet | 22.6 Cu. Ft. |
| Net Cubic Feet | 12.36 Cu. Ft. |
| Diameter of Water Line Connection | 0.37 in. |
| Diameter of Drain Line Connection | 0.94 in. |
| Minimum Back Air Clearance | 8 in. |
| Minimum Side Air Clearance | 6 in. |
| Ice Bin Dimensions | 31.6 x 20.7 x 38.8 |
| Intended Use | Commercial |
| Installation Type | Freestanding |
| Control Type | Digital |
| Control Location | Right Side of Unit |
| Cooling Unit Type | Automatic |
| Defrost Type | Automatic |
| Refrigerant Type | R-290 |
| Compressor Horsepower | 1.25 |
| Compressor Location | Back of the Unit |
| Ambient Temperature Range | 41°F to 100°F |
| Ice Machine Type | Freestanding |
| Ice Production Per Day | 518 lbs./24h |
| Ice Storage Capacity | 717 lbs. |
| Ice Type | Cube Ice |
| Number of Possible Ice Cube Shapes | 1 |
| Number of Possible Ice Cube Sizes | 1 |
| Cycle Length | 12-15 min. |
| Ice Bin Material | Low-Density Polyethylene |
| Drain Type | Pump |
| Drain Pump Position | Between the Ice Area and the Machinery Room |
| Drain Required | Included |
| Number of Doors | 1 |
| Door Style | Vertical Swing |
| Door Material | High-Density Polyethylene |
| Hinge Location | Top Right and Left |
| Exterior Material | 430 Stainless-Steel |
| Color Finish | Stainless-Steel |
| Interior Color | Blue |
| Interior Cabinet Insulation | Thermal Cotton |
| Number of Feet | 4 |
| Feet Material | Plastic and Galvanized Steel |
| Legs Adjustable | Adjustable Telescopic Feet 6-7 inches |
| Country of Origin | China |
| Warranty | 1-Year Parts and Labor; 5-Year Compressor Warranty |
Everything Ships Free!
30 Day Return Policy
Warranty
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order