Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Free Shipping
In Stock
KoolMore 4 Cu. Ft. Under-Counter Medical Freezer.
The KoolMore Under-Counter Medical Freezer is the ideal solution for optimizing space and ensuring the secure storage of sensitive materials in medical and laboratory environments.
With a 4 Cu. Ft. capacity, this freezer is engineered for precision and reliability, featuring a microcontroller that maintains a stable temperature range of -25°C to -10°C with an accuracy of ±0.1°C.
The unit's advanced insulation, comprising high-density foam and magnetic door closure, delivers superior energy efficiency and temperature stability.
Equipped with a comprehensive alarm system, including alerts for temperature fluctuations, power failures, and door-ajar incidents, providing peace of mind in critical storage applications.
Data logging via a USB port and compatibility with remote monitoring software ensures continuous tracking of storage conditions, while a 20-hour rechargeable backup battery supports alarm and logging functions during power outages.
Built with durable steel and foam, this freezer is quiet, operating at just 50 dB, and includes a reliable small-angle door closure for consistent performance.
UL-certified and backed by a 1-year warranty, the KM-PHF-4C offers a complete package of advanced features and dependable support for your storage needs.
| Product ID | KM-PHF-4C |
| Certifications | UL Listed for Safety |
| Electrical Amps | 2.5 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115 |
| Wattage | 220 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 67 |
| Energy Consumption | 255.5 kWh/year |
| Electrical Installation Type | Plug-In |
| Interior Length | 17.91 in. |
| Interior Width | 18.11 in. |
| Interior Height | 23.43 in. |
| Length | 24.02 in. |
| Width | 23.62 in. |
| Height | 32.09 in. |
| Weight | 94 lbs. |
| Depth Excluding Handles | 23.62 in. |
| Depth Including Handles | 25.78 in. |
| Depth Less Door | 21.26 in. |
| Depth with Door Open 90 Degrees | 45.59 in. |
| Height to Top of Door Hinge | 32.07 in. |
| Height to Top of Case | 32.09 in. |
| Gross Cubic Feet | 4 Cu. Ft. |
| Net Cubic Feet | 3.7 Cu. Ft. |
| Minimum Back Air Clearance | 7.87 in. |
| Minimum Side Air Clearance | 7.87 in. |
| Intended Use | Commercial |
| Installation Type | Under Counter |
| Control Type | Digital |
| Digital LED Display | Yes |
| Defrost Type | Manual |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Static |
| Compressor Horsepower | 0.5 |
| Compressor Location | Bottom |
| Temperature Range | -13°F-14°F |
| Ambient Temperature Range | 50°F-90°F |
| Temperature Pull Down Time | -13°F in 57 Min. |
| Temperature Variation | <3.9 C |
| Temperature Display Type | Celsius |
| Top Cooling Technology | No |
| Backup Battery Hours | 20 |
| Backup Battery Type | Built-In Cell Battery |
| Backup Battery Replaceable | No |
| Backup Battery Rechargeable | Yes |
| Data Logging | Yes |
| USB Port | Yes |
| Low Temp Alarm | Yes |
| High Temp Alarm | Yes |
| Ambient Temperature Alarm | Yes |
| Power Failure Alarm | Yes |
| Sensor Failure Alarm | Yes |
| Door Ajar Alarm | Yes |
| Remote Alarm | Yes |
| Build in Air Duct | No |
| Sensor Count | 2 |
| Number of Doors | 1 |
| Door Style | Swing |
| Self Closing Door | No |
| Door Material | Steel and Foam |
| Number of Shelves | 3 |
| Shelves Adjustable | No |
| Individual Shelf Capacity | 39 lbs. |
| Exterior Material | Precoated Metal |
| Interior Material | Precoated Metal |
| Color Finish | White |
| Color of Door Handles | White |
| Interior Lights | No |
| Safety Lock | Yes |
| Noise | 50 dB |
| Legs Adjustable | 4 Adjustable Legs |
| Number of Feet | 4 |
| Country of Origin | China |
| Warranty | 1-Year Parts and Labor; 5-Year Compressor Warranty |
Everything Ships Free!
30 Day Return Policy
Warranty
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order