Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Free Shipping
Out of Stock
KoolMore Reserve Panel Ready 24 in. Column Refrigerator with a 18 in. Wine Cooler and 18 in. Freezer.
Transform your kitchen with the high-end KoolMore Reserve Collection Combo, featuring a 24-inch Refrigerator, 18-inch Freezer, and 18-inch Wine Cooler.
Each unit showcases luxury, style, and superior craftsmanship, seamlessly blending into your cabinetry with customizable panel-ready fronts for a sleek, cohesive aesthetic.
With a combined capacity of 30.1 cu. ft., this set offers ample storage for all your needs: the refrigerator provides 12.5 cu. ft. with three adjustable glass shelves, four soft-close drawers, and three door bins, including one gallon-sized; the freezer adds 8.6 cu. ft. with three adjustable shelves, four soft-close drawers, and three spacious door bins; and the wine cooler accommodates up to 68 bottles across 14 wooden shelves with precision cooling.
Advanced frost-free technology maintains optimal temperatures for each unit, while thoughtful features like a water dispenser, automatic ice maker, and carbon filtration enhance functionality.
Bright LED lighting, user-friendly digital controls, and ENERGY STAR-certified quiet operation complete this durable, stylish, and efficient set.
Backed by ETL certification, adjustable galvanized steel legs, a seamless installation kit, and a 3-year warranty, this combo elevates convenience, elegance, and performance in any kitchen.
| Product ID | KM-PRC-R24F18W |
| Certifications | ETL Listed for Safety and AB100 |
| Energy Star | Yes |
| Electrical Amps | 2 (Refrigerator & Freezer) 1.5 (Wine Cooler) |
| Hertz | 60 |
| Phase | 2 |
| Voltage | 110 |
| Wattage | 160 (Refrigerator & Freezer) 150 (Wine Cooler) |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 90 in. |
| Combined Energy Consumption | 973 kWh/year |
| Electrical Installation Type | Plug-In |
| Combined Weight | 786 lbs. |
| Combined Gross Cubic Feet | 30.1 Cu. Ft. |
| Minimum Back Air Clearance | Not Required |
| Minimum Side Air Clearance | Not Required |
| Intended Use | Residential |
| Control Location | Center of Interior |
| Control Type | Digital |
| Thermostat Type | Digital |
| Defrost Type | Frost Free |
| Refrigerant Type | R-600a |
| Cooling Unit Type | Automatic |
| Compressor Horsepower | 1/ Per Compressor |
| Compressor Location | Bottom |
| Ambient Temperature Range | 50-109°F |
| Temperature Range | 30-46°F (Refrigerator) -11-7°F (Freezer) 41-68°F (Wine Cooler) |
| Number of Doors | 1/ Per Unit |
| Door Style | Swing |
| Self-Closing Door | No |
| Reversible Doors | Yes (Refrigerator) No (Freezer & Wine Cooler) |
| Hinge Location | Right Side Top and Bottom (Refrigerator & Wine Cooler) Left Side Top and Bottom (Freezer) |
| Number of Shelves | 4 (Refrigerator & Freezer) 14 (Wine Cooler) |
| Individual Shelf Capacity | 55 lbs. |
| Wine Cooler Bottle Capacity | 68 |
| Shelf Material Type | Glass (Refrigerator & Freezer) Wood (Wine Cooler) |
| Shelves Adjustable | Yes (Refrigerator & Freezer) No (Wine Cooler) |
| Number of Drawers | 4 (Refrigerator & Freezer) |
| Interior Drawer Material | Plastic + Metal trim (Refrigerator & Freezer) |
| Drawer Slide Type | Soft Close (Refrigerator & Freezer) |
| Water Dispenser | Yes |
| Water Dispenser Location | Left Side of the Interior |
| Water Filter for Clear Ice | Yes |
| Water Pressure | 1-5.5 Bars |
| Ice Type | Crescent |
| Ice Production per Day | 3.9 lbs. |
| Ice Storage Capacity | 5.5 lbs. |
| Air Filter | Carbon Filtration (Wine Cooler) |
| Exterior Material | VCM |
| Interior Material | Polystyrene |
| Interior Color | White |
| Interior Lights | LED |
| Interior Lights Location | 1 Top + 2 Side + 1 Bottom Drawer Lights (Refrigerator & Freezer) |
| Interior Lights Location | 3 Multi Color Lights at Separate Zones (Wine Cooler) |
| Color Finish | White |
| Handle Included | No |
| Sabbath Mode | Yes |
| Noise | 41 dB |
| Door Ajar Alarm | Yes |
| Exhaust Vent Location | Front Plinth (Refrigerator & Freezer) |
| Legs Adjustable | Yes |
| Number of Feet | 4 |
| Feet Material | Galvanized Steel |
| Country of Origin | China |
| Warranty | 3-Year Parts and Labor; 5-Year Compressor Warranty |
Everything Ships Free!
30 Day Return Policy
Warranty
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order