Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Free Shipping
In Stock
KoolMore 21.25 in. 8.3 cu. ft. Built-In Panel-Ready Bottom-Freezer Refrigerator with Automatic Ice Maker in White.
The KoolMore 8.3 cu. ft. built-in panel-ready refrigerator brings contemporary European styling to compact kitchens, accepting custom door panels so it blends seamlessly into surrounding cabinetry.
A 6 cu. ft. fresh food section sits above a 2.3 cu. ft. bottom-mount freezer with an automatic ice maker that produces up to 1.8 lbs. of ice per day and stores up to 3.9 lbs.
Full back-panel LED lighting brightens three height-adjustable, spill-proof glass shelves, each rated for 11 lbs., while a large pantry drawer, a chiller zone, and three freezer drawers keep food organized.
An easy-to-read digital display controls the refrigerator from 34°F to 43°F and the freezer from -9°F to 5°F, with Holiday, ECO, and Sabbath modes.
Three door bins add space for bottles and condiments, and automatic defrost, a door-ajar alarm, reversible doors, and quiet 41 dB operation add everyday convenience.
ETL Listed for safety and ENERGY STAR certified, it is backed by a 3-year parts and labor warranty.
| Model | KM-PRTM-22 |
| Certifications | ETL Listed for Safety |
| Energy Star | Yes |
| Electrical Amps | 2 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 110 |
| Wattage | 100 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 70.9 in. |
| Energy Consumption | 464 kWh/year |
| Electrical Installation Type | Plug-In |
| Interior Length | 18.38 in. |
| Interior Width | 16.63 in. |
| Interior Height | 37.94 in. |
| Length | 21.25 in. |
| Width | 21.63 in. |
| Height | 69.94 in. |
| Weight | 132.2 lbs. |
| Depth Less Door | 19.5 in. |
| Depth with Door Open 90 Degrees | 44.38 in. |
| Height to Top of Door Hinge | 67.5 in. |
| Cutout Dimensions | 22.13 x 22.05 x 70 in. |
| Gross Cubic Feet | 8.3 cu. ft. |
| Net Cubic Feet | 8.3 cu. ft. |
| Refrigerator Cubic Feet | 6 cu. ft. |
| Freezer Cubic Feet | 2.3 cu. ft. |
| Minimum Back Air Clearance | 4 in. |
| Minimum Side Air Clearance | 0.24 in. |
| Diameter of Water Line Connection | 0.43 in. |
| Intended Use | Residential |
| Indoor / Outdoor | Indoor |
| Thermostat Type | Digital |
| Control Type | Digital |
| Control Location | Interior Ceiling |
| Defrost Type | Automatic |
| Refrigerant Type | R-600a |
| Cooling Unit Type | Automatic |
| Compressor Horsepower | 0.29 |
| Compressor Location | Bottom Rear |
| Ambient Temperature Range | 60.8°F to 89.6°F |
| Number of Doors | 2 |
| Door Style | Swing |
| Reversible Doors | Yes |
| Self-Closing Door | No |
| Hinge Location | Right |
| Hinge Type | Sliding Hinge |
| Door Material | Pre-Coated Metal (PCM) |
| Number of Shelves | 3 |
| Individual Shelf Capacity | 11 lbs. |
| Shelf Material Type | Glass |
| Shelves Adjustable | Yes |
| Number of Drawers | 5 |
| Interior Drawer Material | Plastic |
| Drawer Slide | Metal Guide |
| Drawer Dividers | No |
| Waterproof Rating | No |
| Ice Type | Square |
| Ice Production Per Day | 1.8 lbs. |
| Ice Storage Capacity | 3.9 lbs. |
| Interior Lights Color | White |
| Interior Lights Location | Rear |
| Interior Lights Brightness | 1060 lm |
| Exterior Material | Pre-Coated Metal (PCM) |
| Interior Material | Plastic |
| Color Finish | White |
| Interior Color | White |
| Handle Included | No |
| Sabbath Mode | Yes |
| Noise | 41 dB |
| Door Ajar Alarm | Yes |
| Ambient Temperature Alarm | No |
| Legs Adjustable | 0.25 in. |
| Number of Feet | 2 |
| Feet Material | Plastic and Metal |
| Warranty | 3-Year Parts and Labor |
Everything Ships Free!
30 Day Return Policy
Warranty
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order