Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Free Shipping
Out of Stock
KoolMore 84-Inch Commercial Refrigerated Buffet Table with Marble Countertop, 5 Full-Size GN Pans, Adjustable Sneeze Guard, Serving Rail and Locking Casters, Wood-Grain Stainless Steel
The KoolMore 84-inch Commercial Refrigerated Buffet Table provides generous refrigerated food holding capacity with an elegant marble countertop and wood-grain-finished stainless-steel construction for a warm, upscale buffet presentation.
The spacious refrigerated well accommodates five included full-size GN pans up to 5.9 inches deep, while digital temperature controls maintain a 35.6°F–50°F operating range.
An adjustable tempered-glass sneeze guard helps protect displayed foods and features integrated LED lighting for enhanced visibility.
The expansive 82.6-inch stainless-steel serving rail provides convenient space for plates and serving essentials, while two lower shelves offer additional storage.
Automatic defrost simplifies maintenance, and four locking casters make the unit easy to reposition and secure during service.
Designed for commercial foodservice environments, it is ETL listed for Safety and Sanitation and backed by a 1-year parts and labor warranty.
| Product ID | KM-RBT-84ACW |
| Certifications | ETL listed for Safety and Sanitation |
| Electrical Amps | 2.3 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115 |
| Wattage | 200 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 94.49 in. |
| Energy Consumption | 875 kWh/year |
| Electrical Installation Type | Plug-In |
| Interior Length | 76.7 in. |
| Interior Width | 20 in. |
| Interior Height | 6.4 in. |
| Length | 85.5 in. |
| Width | 29.2 in. |
| Height | 53.5 in. |
| Weight | 366 lbs. |
| Shelf Width | 30.06 in. |
| Shelf Depth | 17.21 in. |
| GN Pan Depth | 20.67 |
| GN Pan Width | 12.8 |
| Maximum Depth of Pans | 5.9 in. |
| Minimum Back Air Clearance | 1 in. |
| Minimum Side Air Clearance | 1 in. |
| DxW of Rail | 82.6 in. x 11.8 in. |
| DxWxH of Sneeze Guard | 85.9 in. x 23.6 in. x 4.7 in. |
| Assembled Height | 53.6 in. /39.9 in. |
| Intended Use | Commercial |
| Installation Type | Freestanding |
| Control Type | Digital |
| Cooling Unit Type | Static |
| Defrost Type | Automatic |
| Refrigerant Type | R290 |
| Compressor Horsepower | 0.4 |
| Compressor Location | Bottom |
| Temperature Range | 35.6°F to 50°F |
| Ambient Temperature Range | 86°F |
| Pan Capacity | 5 Full Size GN |
| Adjustable Pan Dividers | No |
| GN Pan Material Type | 1/1 GN 525*325*150mm SUS201 |
| Individual GN Pan Capacity | 20.5 L |
| Number of Shelves | 2 |
| Individual Shelf Capacity | 88 lbs. |
| Shelf Material Type | Stainless-Steel 201 |
| Glass Type | Tempered |
| Interior Lights | LED |
| Interior Lights Location | Sneeze Guard |
| Interior Lights Color | White |
| Interior Lights Brightness | 3400K |
| Rail Material | Stainless-Steel 201 |
| Rail Max Capacity | 33 lbs. |
| Exterior Material | Stainless-Steel 430 and Marble |
| Gauge of Stainless Steel | 24 |
| Interior Material | Galvanized Metal Sheet |
| Interior Cabinet Insulation | Flame-Retardant Nylon |
| Color Finish | Wood Stainless-Steel |
| Included | 5 Full Size GN |
| Casters | 4 |
| Country of Origin | China |
| Warranty | 1-Year Parts & Labor Warranty |
Everything Ships Free!
30 Day Return Policy
Warranty
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order