Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Free Shipping
In Stock
KoolMore Commercial 50 Cu. Ft. Chest Freezer
The KoolMore Commercial 50 Cu. Ft. Chest Freezer is built for maximum storage capacity and dependable performance in demanding environments.
With an expansive 50 cu. ft. capacity and triple-lid design, it provides ample space for organizing large quantities of frozen or refrigerated goods while allowing easy access to specific sections.
Its convertible temperature range from -11°F to 41°F offers flexibility for a variety of storage needs.
Constructed with a durable painted steel exterior and aluminum interior, this unit is designed for long-term commercial use.
Simple mechanical controls make temperature adjustments quick and easy, while built-in safety locks keep contents secure.
Equipped with eight casters for mobility and powered by an energy-efficient cooling system, this ETL-listed freezer delivers reliable performance for restaurants, grocery stores, and foodservice operations.
| Product ID | KM-SCF-50C |
| Certifications | ETL Listed for Safety and Sanitation |
| Electrical Amps | 3.8 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115 |
| Wattage | 270 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 70.1 in. |
| Energy Consumption | 1241 kWh/year |
| Electrical Installation Type | Plug-In |
| Interior Length | 95.5 in. |
| Interior Width | 31.3 in. |
| Interior Height | 26.4 in. |
| Length | 101.7 in. |
| Width | 41.5 in. |
| Height | 33.5 in. |
| Weight | 294.1 lbs. |
| Depth Including Handles | 41.5 in. |
| Depth Excluding Handles | 38.8 in. |
| Depth with Door Open 90 Degrees | 70.5 in. |
| Minimum Side Air Clearance | 4 in. |
| Minimum Back Air Clearance | 5 in. |
| Gross Cubic Feet | 49 Cu. Ft. |
| Net Cubic Feet | 43 Cu. Ft. |
| Intended Use | Commercial |
| Installation Type | Freestanding |
| Defrost Type | Manual |
| Control Type | Mechanical |
| Refrigerant Type | R290 |
| Cooling Unit Type | Static |
| Compressor Horsepower | 0.75 |
| Compressor Location | Bottom |
| Temperature Range | -11°F to 41°F |
| Ambient Temperature Range | 95°F |
| Control Location | Bottom Right Corner |
| Door Material | PCM and Foam Insulation |
| Door Style | Vertical Swing |
| Number of Doors | 3 |
| Hinge Location | Top Rear |
| Number of Freezer Baskets Bins | 1 |
| Individual Bin Capacity | 33 lbs. |
| Interior Lights | No |
| Exterior Material | Painted Steel |
| Interior Material | Aluminium |
| Color Finish | White |
| Color of Door Handles | White |
| Interior Color | Silver |
| Noise | 52 dB |
| Safety Lock | Yes |
| Casters | 8 |
| Country of Origin | China |
| Warranty | 1-Year Parts & Labor |
Everything Ships Free!
30 Day Return Policy
Warranty
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order