Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Free Shipping
In Stock
KoolMore 30-inch 18.1 cu. ft. Top Mount Apartment Refrigerator.
The 30-inch 18.1 cu. ft. Top Mount Apartment Refrigerator is designed for households that need generous storage capacity with reliable, energy-efficient performance.
With 13 cu. ft. of refrigerator space and 5.1 cu. ft. of freezer capacity, it easily accommodates fresh groceries, frozen foods, and bulk items while maintaining a clean, space-conscious footprint.
The total no-frost cooling system ensures consistent temperatures without ice buildup or manual defrosting.
Energy Star certification and low annual energy consumption help reduce operating costs without compromising cooling power.
Inside, adjustable tempered glass shelves, spacious door bins, and dual crisper drawers with humidity control provide flexible organization and improved food preservation.
Bright LED interior lighting enhances visibility, while quiet 42 dB operation makes it ideal for apartments and shared living spaces.
With reversible doors, UL safety certification, and a 1-year parts and labor warranty, this refrigerator delivers dependable performance and everyday convenience.
| Product ID | KM-TMR-18-W |
| Certification | UL Listed for Safety |
| Energy Star | Yes |
| Electrical Amps | 1.2 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115 |
| Wattage | 170 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 66.93 in. |
| Energy Consumption | 369 kWh/year |
| Electrical Installation Type | Plug-In |
| Interior Length | 29.21 in. |
| Interior Width | 20.43 in. |
| Interior Height | 62.66 in. |
| Length | 29.50 in. |
| Width | 29.70 in. |
| Height | 66.60 in. |
| Weight | 151.3 lbs. |
| Depth Less Doors | 26.77 in. |
| Depth with Door Open 90 Degrees | 57.5 in. |
| Net Cubic Feet | 18.1 Cu. Ft. |
| Refrigerator Cubic Feet | 13 Cu. Ft. |
| Freezer Cubic Feet | 5.1 Cu. Ft. |
| Interior Cu. Ft. Capacity per Drawer | .48 Cu. Ft. |
| Minimum Back Air Clearance | 1 in. |
| Minimum Side Air Clearance | 1 in. |
| Intended Use | Residential (Indoor) |
| Installation Type | Slide-In |
| Control Location | Refrigerator Interior Top Right and Freezer |
| Control Type | Electrical Control |
| Thermostat Type | None |
| Defrost Type | No Frost |
| Cooling Unit Type | Automatic |
| Refrigerant Type | R600 |
| Compressor Horsepower | 0.34 |
| Compressor Location | Rear |
| Temperature Range | 34-50°F (Refrigerator) -8-5°F (Freezer) |
| Ambient Temperature Range | 38-110°F |
| Number of Doors | 2 |
| Door Style | Swing |
| Reversible Doors | Yes |
| Self-Closing Door | No |
| Number of Shelves | 4 |
| Individual Shelf Capacity | 30 lbs |
| Shelf Material Type | Glass |
| Shelves Adjustable | Yes |
| Number of Drawers | 2 |
| Drawer Dividers | No |
| Interior Drawer Material | General Purpose Polystyrene |
| Interior Lights | LED |
| Interior Lights Location | Top and Sides of Refrigerator |
| Interior Lights Brightness | 2W |
| Interior Color | White |
| Exterior Material | PCM |
| Interior Material | PCM |
| Door Material | Precoated Metal |
| Color Finish | White |
| Interior Color | White |
| Sabbath Mode | No |
| Noise | 42 dB |
| Ambient Temperature Alarm | No |
| Door Ajar Alarm | No |
| Legs Adjustable | Yes- .6 in. |
| Number of Feet | 4 |
| Feet Material | Polypropylene |
| Country of Origin | Thailand |
| Warranty | 1-Year Parts & Labor Warranty |
Everything Ships Free!
30 Day Return Policy
Warranty
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order