Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Free Shipping
In Stock
Keep Must-Have Foods and Drinks Handy for Customers with a Large Glass-Door Refrigerator Designed for Merchandising.
When offering customers ice-cold beverages in your convenience store, business, or at the gym you want to keep drinks organized, cold, and ready to grab and go.
That's why there's nothing better for your space than this Beverage Display Cooler with multi-tiered adjustable shelving. An upright, space-saving design with quick-adjust temperature settings, plenty of storage space, and eco-friendly refrigerant helping to keep it powered up it's the smart choice for your commercial business.
Featuring a double-paned tempered glass is designed to help completely eliminate moisture and condensation when the door is opened up and the cold contents meet the warm exterior.
Our system uses a more efficient airflow system to help keep food and drinks fresher, and longer which is vital for supplying customers and guests with quality goods, and the temperature control on the front makes it easy to adjust the internal temperature.
Features:
| Product ID | MDR-3GD |
| Certifications | ETL Listed for Safety and Sanitation |
| Electrical Amps | 10.7 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115 |
| Wattage | 828 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 98.5 in. |
| Energy Consumption | 1862 kWh/year |
| Electrical Installation Type | Plug-In |
| Interior Length | 73.5 in. |
| Interior Width | 23.63 in. |
| Interior Height | 55.1 in. |
| Length | 78.25 in. |
| Width | 30 in. |
| Height | 80.75 in. |
| Weight | 614 lbs. |
| Depth Excluding Handles | 30 in. |
| Depth Including Handles | 31.38 in. |
| Depth with Door Open 90 Degree | 53.7 in. |
| Shelf Depth | 23 in. |
| Shelf Width | 23.2 LR - 25.8 M |
| Minimum Back Air Clearance | 1.2 in. |
| Minimum Side Air Clearance | Not Required |
| Gross Cubic Feet | 61.8 Cu. Ft. |
| Net Cubic Feet | 58.2 Cu. Ft. |
| Can Capacity Refrigerator Cabinet | 1120 12 fl oz Cans |
| Intended Use | Commercial |
| Installation Type | Freestanding |
| Control Type | Digital |
| Defrost Type | Automatic |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Automatic |
| Compressor Horsepower | 0.8 |
| Compressor Location | Bottom |
| Temperature Range | 33-40°F |
| Ambient Temperature Range | 90°F |
| Number of Doors | 3 |
| Door Style | Swing |
| Door Material | Glass |
| Self Closing Door | Yes |
| Reversible Door | No |
| Hinge Location | Top and Bottom |
| Number of Shelves | 12 |
| Shelf Material Type | Epoxy Coated Steel |
| Shelves Adjustable | Yes |
| Individual Shelf Capacity | 88 lbs. |
| Glass Type | Tempered |
| Exterior Material | Painted Steel |
| Interior Material | Coated Aluminium |
| Color Finish | Black |
| Color of Door Handles | Black |
| Interior Color | White |
| Interior Lights | LED |
| Interior Lights Color | White |
| Interior Lights Brightness | 30 W |
| Interior Lights Location | Inner Left and Right Side |
| Safety Lock | No |
| Anti-Condensation Glass Heating Strips | No |
| Casters | 6 |
| Country of Origin | China |
| Warranty | 1-Year Parts and Labor; 5-Year Compressor Warranty |
Everything Ships Free!
30 Day Return Policy
Warranty
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order