Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Free Shipping
In Stock
Ensure Freshness and Accessibility with the KoolMore Cold Table Refrigerator
Elevate your food service with the ultimate solution for keeping ingredients and condiments fresh, cold, and easily accessible—the KoolMore Cold Table Refrigerator. Whether you're crafting a tempting buffet-style salad bar or streamlining ingredient storage for pizzas, sandwiches, or salads, this all-in-one unit is your key to unparalleled convenience and versatility.
Designed to accommodate multiple food pans, the KoolMore Cold Table Refrigerator features adjustable internal shelving, allowing you to customize the space and optimize cold temperatures for maximum food freshness. Its spacious capacity makes it ideal for a variety of ingredients, enabling you to maintain the freshness and deliciousness of your offerings, while also simplifying refills and quick swaps.
Perfect for restaurants, sandwich and pizza shops, salad bars, and buffet-style serving, these premium cold table food prep stations are tailored to the needs of your business. Efficiently store and organize different food ingredients, providing crucial support for self-serve setups or accommodating busy food service staff.
This Cold Table Refrigerator goes beyond functionality with its rolling caster wheels, ensuring flexibility in placement. Quickly lock or unlock the wheels to keep the unit in place or effortlessly move it for easy cleaning underneath.
Inside the unit, discover the convenience of adjustable rack shelving—a long, grated shelf that can be easily moved up or down to accommodate various ingredients, boxes, jars, or supplies.
Model# | KM-RBT-36C |
Doecompliant | Yes |
Certifications | ETL Listed for Safety and Sanitation |
Length | 36.4 in. |
Width | 29.5 in. |
Height | 35.2 in. |
Interior Depth | 19.8 in. |
Interior Width | 33 in. |
Interior Height | 23.5 in. |
DxWxH Of Sneeze Guard | |
Depth Excluding Handles | 29.5 in. |
Depth Including Handles | 29.5 in. |
Depth Less Door | 45.5 in. |
Depth With Door Open 90 Degrees | 45.5 in. |
Height To Top Of Door Hinge In | 32.7 in. |
Weight | 247.5 lbs. |
Gross Cubic Feet | 10 |
Net Cubic Feet | 8.5 |
Pan Capacity | 6 1/3 GN Size |
Maximum Depth Of Pans | 6 In. |
Adjustable Pan Dividers | Yes |
Number Of Shelves | 2 |
Shelf Material Type | Epoxy Coated |
Shelves Adjustable | Yes |
Individual Shelf Capacity | 88 lbs. |
Number Of Doors | 2 |
Door Style | Swing |
Hinge Location | Top and Bottom |
Color Door Handles | Stainless-Steel |
Interior Lights | No |
Color Finish | Stainless-Steel |
Exterior Material | Stainless-Steel 430 |
Interior Material | Stainless-Steel 430 |
Interior Cabinet Insulation | Cyclopentane |
Minimum Back Air Clearance In | Not Required |
Minimum Side Air Clearance In | Not Required |
Defrost Type | Automatic |
Refrigerant Type | R-290 |
Cooling Unit Type | Automatic |
Compressor Horsepower | 0.4 |
Compressor Location | Rear |
Door Lock | No |
Sabbath Mode | No |
Control Type | Digital |
Casters | 4 |
Amps | 4 |
Hertz | 60 |
Phase | 1 |
Voltage | 115 |
Wattage | 384 |
Plug Type | NEMA 5-15P |
Power Cord Length | 98.5 in. |
Energy Consumption Kwh Year | 1642.5 KWH/year |
Electrical Installation Type | Plug-in |
Installation Type | Freestanding |
Upc | 810019869716 |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order