Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Free Shipping
In Stock
Meet Your Customer and Guest Drink Needs with the KoolMore Commercial Bottle Cooler
Whether you're a bustling gas station aiming to elevate customer convenience or a hospitality establishment seeking to broaden beverage options, the perfect self-service fridge is essential. Introducing the KoolMore Commercial Bottle Cooler, meticulously designed to keep beer, soda, water, or juice at the optimal temperature, always refreshing and enticing. Crafted from insulated stainless steel, our refrigerators ensure your beverages remain crisp and cold, promising a delightful experience with every sip.
Featuring Heavy-Duty Storage Shelves, our commercial bottle cooler offers three robust shelves, providing a sturdy platform for bottles, cans, and various food items, ensuring sustained support over time.
Adaptability is key in any environment. Whether you're reconfiguring your space or dealing with spatial constraints, the inclusion of rolling caster wheels ensures effortless mobility, allowing you to position your commercial bottle fridge wherever it serves your staff or guests best, optimizing available space.
Length (in.) | 64.5 |
Width (in.) | 28.0 |
Height (in.) | 34.2 |
Weight (lbs.) | 253.0 |
Model# | KM-BOC65-SS |
ADA Compliant | No |
DOE Compliant | Yes |
Certifications | ETL Listed for Safety and Sanitation |
Length | 64.5 in. |
Width | 28 in. |
Height | 34.2 in. |
Interior Depth | 23 in. |
Interior Width | 60 in. |
Interior Height | 26 in. |
Depth Excluding Handles | 28 in. |
Depth Including Handles | 28 in. |
Depth Less Door | 28 in. |
Weight | 253 lbs. |
Gross Cubic Feet | 19.1 Cu. Ft. |
Net Cubic Feet | 18.1 Cu. Ft. |
Bottle Capacity | 248 12 Oz. |
Can Capacity | 532 12 Oz. |
Number of Dividers | 3 |
Divider Material Type | Plastic Coated |
Divider Adjustable | Yes |
Number of Bottle Openers | 1 |
Number of Doors | 2 |
Door Style | Sliding |
Color Door Handles | Black |
Interior Lights | No |
Interior Color | White |
Color Finish | Stainless steel |
Exterior Material | Stainless-Steel 430 |
Interior Material | Aluminum |
Minimum Back Air Clearance In | 1.2 in. |
Minimum Side Air Clearance In | Not Required |
Defrost Type | Automatic |
Refrigerant Type | R-290 |
Cooling Unit Type | Automatic |
Compressor Horsepower | 0.33 |
Compressor Location | Bottom Right |
Door Lock | Yes |
Control Type | Digital |
Casters | 4 |
Amps | 2.6 |
Hertz | 60 |
Phase | 1 |
Voltage | 115V |
Wattage | 264W |
Plug Type | NEMA 5-15P |
Power Cord Length | 98.4 in. |
Energy Consumption Kwh Year | 449 KWH/year |
Electrical Installation Type | Plug-in |
Installation Type | Freestanding |
UPC | 810019866081 |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order