Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Free Shipping
In Stock
Ensure Freshness and Accessibility with the KoolMore Cold Table Refrigerator
Elevate your food service with the ultimate solution for keeping ingredients and condiments fresh, cold, and easily accessible—the KoolMore Cold Table Refrigerator. Whether you're crafting a tempting buffet-style salad bar or streamlining ingredient storage for pizzas, sandwiches, or salads, this all-in-one unit is your key to unparalleled convenience and versatility.
Designed to accommodate multiple food pans, the KoolMore Cold Table Refrigerator features adjustable internal shelving, allowing you to customize the space and optimize cold temperatures for maximum food freshness. Its spacious capacity makes it ideal for a variety of ingredients, enabling you to maintain the freshness and deliciousness of your offerings, while also simplifying refills and quick swaps.
Perfect for restaurants, sandwich and pizza shops, salad bars, and buffet-style serving, these premium cold table food prep stations are tailored to the needs of your business. Efficiently store and organize different food ingredients, providing crucial support for self-serve setups or accommodating busy food service staff.
This Cold Table Refrigerator goes beyond functionality with its rolling caster wheels, ensuring flexibility in placement. Quickly lock or unlock the wheels to keep the unit in place or effortlessly move it for easy cleaning underneath.
Inside the unit, discover the convenience of adjustable rack shelving—a long, grated shelf that can be easily moved up or down to accommodate various ingredients, boxes, jars, or supplies.
| Product ID | KM-RBT-72CSFG |
| Certifications | ETL Listed for Safety and Sanitation |
| Electrical Amps | 6.7 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115 |
| Wattage | 700 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 98.5 in. |
| Energy Consumption | 2737.5 kWh/year |
| Electrical Installation Type | Plug-In |
| Interior Length | 66.6 in. |
| Interior Width | 19.8 in. |
| Interior Height | 23.5 in. |
| Length | 70.6 in. |
| Width | 29.5 in. |
| Height | 35.2 in. |
| Weight | 434 lbs. |
| Height to Top of Door Hinge | 32.7 in. |
| Gross Cubic Feet | 21 Cu. Ft. |
| Net Cubic Feet | 17.4 Cu. Ft. |
| Minimum Back Air Clearance | Not Required |
| Minimum Side Air Clearance | Not Required |
| DxW of Rail | 70.6 in. x 11.1 in. |
| Dxwxh of Sneeze Guard | 71.1 in. x 29.1 in. x 21.6 in. |
| Assembled Height | 55.2 in. |
| Intended Use | Commercial |
| Installation Type | Freestanding |
| Control Type | Digital |
| Cooling Unit Type | Automatic |
| Defrost Type | Automatic |
| Refrigerant Type | R-290 |
| Compressor Horsepower | 0.7 |
| Compressor Location | Rear |
| Temperature Range | 33-40°F |
| Ambient Temperature Range | 90°F |
| Pan Capacity | 15 1/3 GN Pan Size |
| Maximum Depth of Pans | 6 in. |
| Adjustable Pan Dividers | Yes |
| Door Style | Swing |
| Number of Doors | 3 |
| Hinge Location | Top and Bottom |
| Number of Shelves | 3 |
| Shelf Material Type | Epoxy Coated Steel |
| Individual Shelf Capacity | 88 lbs. |
| Shelves Adjustable | Yes |
| Interior Lights | No |
| Rail Material | Stainless-Steel 430 |
| Rail Max Capacity | 88 lbs. |
| Exterior Material | Stainless-Steel 430 |
| Interior Material | Stainless-Steel 430 |
| Interior Cabinet Insulation | Cyclopentane |
| Color Finish | Stainless-Steel |
| Color of Door Handles | Stainless-Steel |
| Sabbath Mode | No |
| Casters | 4 |
| Country of Origin | China |
| Warranty | 1-Year Parts and Labor; 5-Year Compressor Warranty |
Everything Ships Free!
30 Day Return Policy
Warranty
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order