Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Free Shipping
In Stock
Expand Food and Beverage Sale Potential with a Versatile KoolMore Refrigerated Vending Machine.
Vending machines can make a massive difference in passive income, especially for entrepreneurs starting a vending machine business or an everyday business looking for more ways to engage and sell to customers. KoolMore Refrigerated Vending Machines were designed to give owners more control over their service offerings and customers more options to enjoy fresh, high-quality foods and drinks. This commercial-grade unit offers expanded storage potential for candy bars, healthy snacks, soda, and water, and so much more, all so you can tailor your business to your customers' needs. With Digital Temperature Control, featuring an adjustable temperature range to help you keep food fresh and drinks cold, our unit makes it simple to offer multiple options to hit multiple customer focus points.
Features:
| Product ID | KM-VMRT-50-B |
| ADA Compliant | Yes |
| Electrical Amps | 3 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 110 |
| Wattage | 510 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 58.06 in. |
| Electrical Installation Type | Plug-In |
| Energy Consumption | 4467.6 kWh/year |
| Interior Length | 23.62 in. |
| Interior Width | 31.1 in. |
| Interior Height | 50.39 in. |
| Length | 50.9 in. |
| Width | 34.3 in. |
| Height | 76.7 in. |
| Weight | 705 lbs. |
| Depth With Door Open 90 Degrees | 68.9 in. |
| Height To Top Of Door Hinge | 77.56 in. |
| Glass Window Width | 29.64 in. |
| Glass Window Height | 48.81 in. |
| Screen Size | 21.5 in. |
| Minimum Back Air Clearance | 8 in. |
| Minimum Side Air Clearance | Not Required |
| Pricing Display on Screen | Yes |
| Intended Use | Commercial |
| Number of Selections | 1-60 |
| Control Type | Digital- Touch Screen |
| Defrost Type | Automatic |
| Refrigerant Type | R-1234YF |
| Cooling Unit Type | Automatic |
| Compressor Horsepower | 0.7 |
| Compressor Location | Interior Bottom |
| Temperature Range | 39-77°F |
| Ambient Temperature Range | 14-122°F |
| Number of Doors | 2 |
| Door Style | Swing |
| Hinge Location | Top and Bottom |
| Number of Shelves | 6 |
| Shelf Material Type | Metal Plate |
| Maximum Shelf Capacity | 77.22 lbs. |
| Pull Out Tilt Shelves | Yes |
| Adjustable Flex Tray | Yes |
| Anti-Fogging Glass | Yes |
| Mechanism for Anti Fog | Dual Pane Glass with Heating |
| Currency Accepted | USD |
| Bills Accepted | 1.5.10.20.50.112 |
| Pricing Range | Based on the Payment System |
| Network Connectivity Options | 4G/WIFI/LAN |
| Data Logging | Yes |
| Option for Data Transfer Wired Wireless USB | Wireless and USB |
| Anti-Theft Features | Yes |
| Drop Sensor | Yes |
| Water Resistance Rating | No |
| Operating System | Android System |
| Dual Zone | Yes |
| Self Diagnostic Errors Program | Yes |
| Money Back on Error | Yes |
| Exterior Material | Cold-Rolled Metal |
| Interior Material | Aluminium |
| Glass Type | Tempered |
| Color Finish | Black |
| Color of Door Handles | Black |
| Interior Lights | LED |
| Interior Lights Location | Surrounding the Glass |
| Noise | 30-40 dB |
| Number of Feet | 4 |
| Feet Material | Iron |
| Safety Lock | Yes |
| Country of Origin | China |
| Warranty | 1-Year Parts and Labor; 5-Year Compressor Warranty |
Everything Ships Free!
30 Day Return Policy
Warranty
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order