Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Free Shipping
In Stock
Every commercial kitchen deserves the coolest, sleekest, most convenient refrigeration solutions. The KoolMore Commercial Worktop Refrigerator is made of gleaming 430 type stainless steel and topped with generous worktop space, making it ideal for restaurants, hotels, cafeterias, and all commercial kitchen use.
This three-door industrial refrigerator has a recessed handle for easy access, and self-closing features to ensure that food remains fresh.
The adjustable shelf holds up to 90 lbs. and is coated in epoxy for maximum corrosion resistance.
Temperature is easily monitored and controlled by the internal wall mounted thermometer and digital controls.
Its 4 casters, two front locking, make it highly portable for flexible kitchen convenience.
Highly certified: ETL Listed for Safety and Sanitation, making it NSF ANSI 7 Standard for Commercial Refrigerators.
RWT-3D-16C | undefined |
ADA Compliant | No |
Certifications | ETL Listed for Safety and Sanitation |
Length | 71.5 in. |
Width | 29.5 in. |
Height | 38.75 in. |
Interior Depth | 19.8 in. |
Interior Width | 66.9 in. |
Interior Height | 23.5 in. |
Depth Excluding Handles | 29.5 in. |
Depth Including Handles | 29.5 in. |
Depth Less Door | 29.5 in. |
Depth With Door Open 90 Degrees | 50.9 in. |
Height To Top Of Door Hinge In | 33.2 in. |
Weight | 297 lbs. |
Gross Cubic Feet | 18.9 cu. ft. |
Net Cubic Feet | 16 cu. ft. |
Shelf Width | 20.8 in. |
Shelf Depth | 17.1 in. |
Number of Shelves | 3 |
Shelf Material Type | Plastic Coated |
Shelves Adjustable | Yes |
Individual Shelf Capacity | 88 lbs. |
Number of Doors | 3 |
Door Style | Swing |
Hinge Location | Top and Bottom |
Color Door Handles | Black |
Door Handle | Recessed |
Interior Lights | No |
Color Finish | Stainless-Steel |
Exterior Material | Stainless-Steel 430 |
Interior Material | Stainless-Steel 201 |
Interior Cabinet Insulation | Cyclopentane |
Minimum Back Air Clearance In | 2 in. |
Minimum Side Air Clearance In | 2 in. |
Defrost Type | Automatic |
Refrigerant Type | R-290 |
Cooling Unit Type | Automatic |
Compressor Horsepower | 0.35 |
Compressor Location | Bottom |
Door Lock | No |
Sabbath Mode | No |
Control Type | Digital |
Casters | 4 |
Amps | 2.7 |
Hertz | 60 |
Phase | 1 |
Voltage | 115V |
Wattage | 290W |
Plug Type | NEMA 5-15P |
Power Cord Length | 98.5 in. |
Energy Consumption KWH Year | 485.45 KWH/year |
Electrical Installation Type | Plug-in |
Installation Type | Freestanding |
UPC | 858154008539 |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order